100W Wind Energy Turbine FLS Series
Our red vertical axis wind turbine is a cutting-edge renewable energy solution designed to convert natural wind into usable electricity. Featuring a high-purity copper core and robust construction, it offers exceptional power generation efficiency while operating smoothly even in gentle breezes. Perfect for both residential and commercial applications, it provides a sustainable alternative to traditional grid power.
| Project | FLS-100 | FLS-200 | FLS-300 | FLS-400 |
| Rated Power | 100W | 200W | 300W | 400W |
| Maximum Power | 130W | 220W | 310W | 410W |
| Rated Voltage (V) | 24 | |||
| Start-up Wind Speed | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s |
| Rated Wind Speed | 10m/s | 11.5m/s | 13m/s | 13m/s |
| Safe Wind Speed | 55m/s | 55m/s | 50m/s | 50m/s |
| Main Unit Net Weight | 6kg | 6.2kg | 6.5kg | 6.8kg |
| Rotor Diameter | 1.25m | 1.25m | 1.25m | 1.25m |
| Number of blades | 3/5 Slices | 3/5 Slices | 3/5 Slices | 3/5 Slices |
| Blade Material | High-Strength Nylon Composite | High-Strength Nylon Composite | High-Strength Nylon Composite | High-Strength Nylon Composite |
| Generator Type | Three-Phase AC Permanent Magnet Generator | Three-Phase AC Permanent Magnet Generator | Three-Phase AC Permanent Magnet Generator | Three-Phase AC Permanent Magnet Generator |
| Magnet Material | Neodymium-Iron-Boron | Neodymium-Iron-Boron | Neodymium-Iron-Boron | Neodymium-Iron-Boron |
| Generator Housing Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Braking Method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Directional Adjustment | Automatic Windward Adjustment | Automatic Windward Adjustment | Automatic Windward Adjustment | Automatic Windward Adjustment |
| Operating Temperature | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
Write your message here and send it to us










