Kototerk Split Solar Street Light ZD & GD Series | 40W-120W High-Efficiency MPPT Solar Road Light
The Kototerk KT-FTZD & KT-FTGD Series Split Solar Street Lights represent the next generation of high-performance commercial outdoor lighting. By separating the solar panel from the light fixture, these series allow for optimal solar orientation to maximize energy collection. Powered by ultra-efficient MPPT controllers, heavy-duty LiFePO4 lithium batteries, and high-density LED chips, they deliver an industry-leading luminous efficacy of up to 190LM/W, making them the ideal choice for municipal roads, industrial zones, and highway lighting projects.
Key Features
-
Ultra-High Luminous Efficacy: Equipped with premium SMD5050/SMD3030 chips, reaching up to 189-190 LM/W (FTZD Series) and 180 LM/W (FTGD Series) to deliver up to 21,600LM of crisp brightness.
-
Smart MPPT Controller: Built-in Maximum Power Point Tracking (MPPT) intelligent controller ensures optimal charging efficiency even on overcast days, extending the lifespan of the system.
-
Next-Gen LiFePO4 Battery: Utilizing automotive-grade Lithium Iron Phosphate (LiFePO4) batteries (up to 1152WH), ensuring superior thermal stability, safety, and a deep cycle life.
-
Monocrystalline Solar Panel: Features high-efficiency Mono solar panels with up to 23.8% conversion efficiency for rapid energy replenishment.
-
Smart Energy Management: Customized multi-stage dimming profile (e.g., 100% for the first 4 hours, 50% for the middle 2 hours, and 30% for the last 6 hours) to guarantee 3 to 5 continuous rainy days of backup power.
-
Heavy-Duty Die-Casting Aluminum: Built with rugged die-casting aluminum housings and high-transmittance PMMA lenses (>95%) for excellent heat dissipation and extreme outdoor durability.
Technical Specifications
KT-FTZD Series Specification
| Model Number | FTZD-60W | FTZD-80W |
| Rated Power | 60W | 80W |
| Solar Panel (Mono) | 18V / 120W | 18V / 160W |
| Lithium Battery | 12.8V 50AH | 12.8V 60AH |
| LED Specification | 5050 - 150 PCS | 5050 - 150 PCS |
| Luminous Efficacy | 190 LM/W | 189 LM/W |
| Total Luminous Flux | 11,400 LM | 15,200 LM |
| Controller Type | Intelligent MPPT | Intelligent MPPT |
| Discharge Time | 3 - 5 Rainy Days | 3 - 5 Rainy Days |
| Rec. Installation Height | 7 - 8 meters | 8 - 10 meters |
| Product Size | 600*245*70 mm | 600*245*70 mm |
### KT-FTGD Series Specification
| Model Number | FTGD-40W | FTGD-60W | FTGD-80W | FTGD-100W | FTGD-120W |
| Rated Power | 40W | 60W | 80W | 100W | 120W |
| Solar Panel (Mono) | 18V / 80W | 18V / 120W | 18V / 160W | 18V / 200W | 36V / 240W |
| LiFePO4 Battery | 12.8V 30AH (384WH) | 12.8V 45AH (576WH) | 12.8V 50AH (768WH) | 12.8V 75AH (960WH) | 25.6V 45AH (1152WH) |
| LED Specification | SMD3030 96PCS | SMD3030 160PCS | SMD3030 160PCS | SMD3030 240PCS | SMD3030 240PCS |
| Luminous Flux | 7,200 LM | 10,800 LM | 14,400 LM | 18,000 LM | 21,600 LM |
| Luminous Efficacy | 180 LM/W | 180 LM/W | 180 LM/W | 180 LM/W | 180 LM/W |
| Rec. Install Height | 6 - 7 m | 7 - 8 m | 8 - 10 m | 10 - 11 m | 12 - 13 m |
| Light Fixture Size | 430*202*78mm | 538*218*78mm | 538*218*78mm | 538*263*78mm | 538*263*78mm |
| Solar Panel Size | 550*760*25mm | 800*760*30mm | 1040*760*30mm | 1320*760*30mm | 1540*760*30mm |
| Discharge Time | 3 Rainy Days | 3 Rainy Days | 3 Rainy Days | 3 Rainy Days | 3 Rainy Days |
| Housing Material | Die-casting Aluminum + High Transmittance PMMA (>95%) |
Applications
-
Municipal Main Roads & Highways
-
Industrial Parks, Logistics Centers & Warehouses
-
Commercial Parking Lots & Public Areas
-
Remote Areas & Off-grid Community Development
-
Coastal Zones and High-Humidity Environments










