60 Cell Monocrystalline Solar Panel
| Parameter | Typical Value | Unit | Notes |
| Cell Type | Monocrystalline Silicon | - | N-type/P-type monocrystalline |
| Number of Cells | 60 (6×10 layout) | pcs | Consistent with the panel in the image |
| Power Output (Pmax) | 270 – 330 | W | Depends on cell efficiency and manufacturing process |
| Open Circuit Voltage (Voc) | 37.8 – 39.2 | V | Under standard test conditions (STC) |
| Short Circuit Current (Isc) | 9.2 – 9.8 | A | Under standard test conditions (STC) |
| Voltage at Maximum Power (Vmp) | 30.5 – 32.0 | V | - |
| Current at Maximum Power (Imp) | 8.8 – 9.4 | A | - |
| Cell Efficiency | 20.5 – 22.5 | % | - |
| Module Efficiency | 17.0 – 19.5 | % | - |
| Dimensions (L×W×H) | 1650 × 992 × 35 | mm | Common size for 60-cell modules |
| Weight | 18.5 – 20.0 | kg | - |
| Front Cover | Tempered Glass | - | 3.2mm anti-reflective coated glass |
| Backsheet | PVDF/TPT Composite | - | Weather-resistant and UV-resistant |
| Frame | Aluminum Alloy | - | Anodized for corrosion resistance |
| Junction Box | IP67 Rated | - | With bypass diodes (3 diodes) |
| Operating Temperature | -40 ~ +85 | ℃ | - |
| Maximum System Voltage | 1000 / 1500 | V DC | Depending on regional standards |
| Fire Rating | Class C (IEC) / Class A (UL) | - | - |
Write your message here and send it to us










